Pricing
Waitermate offers a complete range
of software and hardware solutions that can be adapted
to any hospitality business, no matter how big or small your business is.
Waitermate offers a complete range
of software and hardware solutions that can be adapted
to any hospitality business, no matter how big or small your business is.
Basic
From £30/PM |
PRO
From £45/PM |
|
---|---|---|
POS SOFTWARE | Basic | PRO |
HARDWARE | ![]() |
![]() |
FACE -TO -FACE PAYMENTS (CARD TERMINAL) | Charge Per Transaction From 0.8%* *Depending on monthly turnover | Charge Per Transaction From 0.8%* *Depending on monthly turnover |
E-COMMERCE PAYMENTS | Charge Per Transaction 1.4% + 10p | Charge Per Transaction 1.4% + 10p |
3RD PARTY FOOD ORDERING INTEGRATIONS | £30 / pm + VAT | £30 / pm + VAT |
BASIC ANALYTICS Revenue, inventory, sales reports | ![]() |
![]() |
TABLE MANAGEMENT | ![]() |
![]() |
FULL ANALYTICS Revenue, inventory, sales reports, Customer data, stock control, tier pricing" | ![]() |
![]() |
CUSTOMER SUPPORT | £20 / pm Per Venue |
£20 / pm Per Venue |
STAFF TRAINING (REMOTE) | ![]() |
![]() |
MENU SETUP | ![]() |
![]() |
PHONE ORDERS | ![]() |
![]() |
DISCOUNTS, VOUCHERS & LOYALTY PROGRAMME | ![]() |
![]() |
ONLINE TABLE BOOKINGS & MOBILE TABLE ORDERING | ![]() |
![]() |
ADDED TO SWOOPE LOCAL WEB PLATFORM & APP FOR MOBILE ORDERING | ![]() |
![]() |
PROMOTIONAL MATERIALS | ![]() |
![]() |
KITCHEN PRINTER (LAN) | £7 / pm +VAT EXTRA |
£7 / pm +VAT EXTRA |
Order Now | Order Now |
Basic
From £30 |
---|
POS SOFTWARE | Basic |
HARDWARE | ![]() |
FACE -TO -FACE PAYMENTS (CARD TERMINAL) | Charge Per Transaction From 0.8%* *Depending on monthly turnover |
E-COMMERCE PAYMENTS | Charge Per Transaction 1.4% + 10p |
3RD PARTY FOOD ORDERING INTEGRATIONS | £30 / pm + VAT |
BASIC ANALYTICS Revenue, inventory, sales reports | ![]() |
TABLE MANAGEMENT | ![]() |
FULL ANALYTICS Revenue, inventory, sales reports, Customer data, stock control, tier pricing" | ![]() |
CUSTOMER SUPPORT | £20 / pm Per Venue |
STAFF TRAINING (REMOTE) | ![]() |
MENU SETUP | ![]() |
PHONE ORDERS | ![]() |
DISCOUNTS, VOUCHERS & LOYALTY PROGRAMME | ![]() |
ONLINE TABLE BOOKINGS & MOBILE TABLE ORDERING | ![]() |
ADDED TO SWOOPE LOCAL WEB PLATFORM & APP FOR MOBILE ORDERING | ![]() |
PROMOTIONAL MATERIALS | ![]() |
KITCHEN PRINTER (LAN) | £7 / pm +VAT EXTRA |
Order Now |
PRO
From £45 |
---|
POS SOFTWARE | PRO |
HARDWARE | ![]() |
FACE -TO -FACE PAYMENTS (CARD TERMINAL) | Charge Per Transaction From 0.8%* *Depending on monthly turnover |
E-COMMERCE PAYMENTS | Charge Per Transaction 1.4% + 10p |
3RD PARTY FOOD ORDERING INTEGRATIONS | £30 / pm + VAT |
BASIC ANALYTICS Revenue, inventory, sales reports | ![]() |
TABLE MANAGEMENT | ![]() |
FULL ANALYTICS Revenue, inventory, sales reports, Customer data, stock control, tier pricing" | ![]() |
CUSTOMER SUPPORT | £20 / pm Per Venue |
STAFF TRAINING (REMOTE) | ![]() |
MENU SETUP | ![]() |
PHONE ORDERS | ![]() |
DISCOUNTS, VOUCHERS & LOYALTY PROGRAMME | ![]() |
ONLINE TABLE BOOKINGS & MOBILE TABLE ORDERING | ![]() |
ADDED TO SWOOPE LOCAL WEB PLATFORM & APP FOR MOBILE ORDERING | ![]() |
PROMOTIONAL MATERIALS | ![]() |
KITCHEN PRINTER (LAN) | £7 / pm +VAT EXTRA |
Order Now |